
|
Industry |
% of |
Number of |
% of |
| High Tech | 36.0% | 286 | 7.0% |
| Retail | 19.9% | 158 | 9.0% |
| Telecommunications | 10.7% | 85 | 4.0% |
| Pharmaceuticals | 6.9% | 55 | 4.0% |
| Food/Grocery/Drugstore | 6.0% | 48 | 14.0% |
| Automotive/Freight | 5.7% | 45 | 5.0% |
| Financial/Banking/Securities | 4.8% | 38 | 11.0% |
| All Others | 4.0% | 32 | 16.0% |
| Aerospace/Defense | 3.1% | 25 | 8.0% |
| Insurance | 1.5% | 12 | 12.0% |
| Energy/Chemicals | 1.3% | 10 | 10.0% |
| Total | 100.0% | 794 | 100.0% |
Sources: CNNMoney.com; Docket Navigator
Prepared by Ocean Tomo